Frequencies
Businesses
Automotive/Towing
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
157.470 | KNNM312 | BM | 103.5 PL | N & S Towing | N and S Towing | FMN | Business |
Hotels
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.975 | WNGU460 | BM | 114 DPL | Clarion Hote | Clarion Hotel | FMN | Business |
464.475 | KNDR331 | BM | 82.5 PL | Four Points | Four Points Sheraton | FMN | Business |
464.875 | KNDR331 | RM | 82.5 PL | Four Points | Four Points Sheraton | FMN | Business |
461.375 | WNKB442 | RM | 107.2 PL | Hyatt Regenc | Hyatt Regency | FMN | Business |
461.075 | WPRU215 | BM | 192.8 PL | Milwaukee Hi | Milwaukee Hilton - City Center | FMN | Business |
463.3875 | KD53472 | RM | 91.5 PL | Pfister Hote | Pfister Hotel | FMN | Business |
463.625 | 91.5 PL | Pfister Hote | Pfister Hotel | FMN | Business | ||
456.4625 | WRDS633 | M | Saint Kate | Saint Kate Hotel | FMN | Business | |
456.6875 | WRDS633 | M | Saint Kate | Saint Kate Hotel | FMN | Business | |
456.7625 | WRDS633 | M | Saint Kate | Saint Kate Hotel | FMN | Business | |
457.7875 | WRDS633 | M | Saint Kate | Saint Kate Hotel | FMN | Business | |
457.8125 | WRDS633 | M | Saint Kate | Saint Kate Hotel | FMN | Business | |
463.4625 | WRDS633 | RM | Saint Kate | Saint Kate Hotel | FMN | Business |
Industry
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.925 | BM | 071 DPL | ADM Milling | ADM Milling Plant | FMN | Business | |
153.110 | KSH933 | BM | 88.5 PL | ATI Ladish | ATI Ladish Forging - Cudahy | FMN | Business |
462.525 | WQZV272 | RM | 27 RAN | ATI Ladish | ATI Ladish Forging - Cudahy | NXDN48 | Business |
451.2125 | WNKB499 | RM | 186.2 PL | Briggs Stratton | Briggs & Stratton | FMN | Business |
464.775 | WNZB688 | RM | 107.2 PL | Briggs Stratton | Briggs & Stratton Corp - Security | FMN | Security |
451.275 | WPLK735 | BM | 754 DPL | Caterpillar | Caterpillar - South Milwaukee | FMN | Business |
451.425 | WPLK735 | BM | 118.8 PL | Caterpillar | Caterpillar - South Milwaukee | FMN | Business |
462.250 | WPLK735 | BM | 103.5 PL | Caterpillar | Caterpillar - South Milwaukee | FMN | Business |
462.3125 | WPLK735 | M | 103.5 PL | Caterpillar | Caterpillar - South Milwaukee | FMN | Business |
462.375 | WPLK735 | RM | 664 DPL | Caterpillar | Caterpillar - South Milwaukee | FMN | Business |
462.450 | WPLK735 | BM | 103.5 PL | Caterpillar | Caterpillar - South Milwaukee | FMN | Business |
462.475 | WPLK735 | RM | 103.5 PL | Caterpillar | Caterpillar - South Milwaukee | FMN | Business |
461.875 | WPYW800 | BM | 244 DPL | Continental | Continental Grain Company | FMN | Business |
461.125 | WQZW226 | RM | Harley Davidson | Harley Davidson - Milwaukee | FMN | Business | |
461.7625 | WQZW226 | M | 162.2 PL | Harley Davidson | Harley Davidson - Milwaukee | FMN | Business |
461.050 | WPKI805 | RM | 156.7 PL | Komatsu Mining | Komatsu Mining | FMN | Business |
451.425 | WPRW384 | RM | 118.8 PL | Molson Coors | Molson Coors Brewing - Milwaukee | FMN | Business |
452.425 | WPRW384 | M | Molson Coors | Molson Coors Brewing - Milwaukee | FMN | Business | |
464.550 | RM | CC 3 TG * SL 1 |
Molson Coors Sec | Molson Coors Brewing Security | DMR | Security | |
453.000 | WPRU251 | RM | 116 DPL | PPG Inds | PPG Industries | FMN | Business |
452.325 | WPFZ223 | RM | 155 DPL | QG West Allis | Quad/Graphics - West Allis | FMN | Business |
462.250 | WPFZ223 | RM | 271 DPL | QG West Allis3 | Quad/Graphics - West Allis | FMN | Business |
462.425 | WPFZ223 | RM | 155 DPL | QG West Allis2 | Quad/Graphics - West Allis | FMN | Business |
451.875 | WPZB412 | RM | 346 DPL | Smithfield | Smithfield (Patrick Cudahy) | FMN | Business |
Museums
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.8375 | WQFM910 | RM | 712 DPL | Discovery World | Discovery World | FMN | Business |
463.875 | WQRN727 | RM | 731 DPL | Harley Davidson | Harley Davidson Museum | FMN | Business |
461.8875 | KB94064 | M | 506 DPL | Mil Art Msm1 | Milwaukee Art Museum & War Memorial - Ch 1 Maintenance/Operations | FMN | Business |
462.8875 | KB94064 | M | 131.8 PL | Mil Art Msm2 | Milwaukee Art Museum & War Memorial - Ch 2 Security/Tac | FMN | Security |
461.825 | KB94064 | RM | 151.4 PL | Mil Art Msm3 | Milwaukee Art Museum & War Memorial - Ch 3 Security | FMN | Security |
463.900 | KB94064 | RM | 167.9 PL | Mil Art Msm4 | Milwaukee Art Museum & War Memorial - Ch 4 Maintenance/Events/Visitor Services | FMN | Business |
451.700 | WQKR215 | RM | 127.3 PL | Milw Pub Msm | Milwaukee Public Museum | FMN | Business |
453.525 | KEU855 | RM | 114.8 PL | Milw Pub Msm | Milwaukee Public Museum | FMN | Business |
Office Buildings
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.900 | WQTX751 | RM | 662 DPL | BMOBank Sec | BMO Harris Bank Building - Security | FMN | Security |
461.925 | KTF440 | RM | 141.3 PL | Cobalt Corp | Cobalt Corporation | FMN | Business |
464.275 | WPHU726 | RM | 734 DPL | Milwaukee JS | Milwaukee Journal Sentinel (Downtown) - Building Services | FMN | Business |
464.4375 | M | 734 DPL | Milwaukee JS | Milwaukee Journal Sentinel (Downtown) - Security | FMN | Security |
Private EMS
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.425 | KKI300 | RM | 23 RAN | Bell Ambulance | Bell Ambulance | NXDN48E | EMS Dispatch |
Private Security
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.625 | WPQJ729 | M | 74.4 PL | Per Mar | Per Mar Securty(Pabst Theater/Riverside/Turner Hall) | FMN | Security |
464.3125 | WRCV605 | RM | CC 1 TG * SL 1 |
Milwaukee PSA | Public Service Ambassadors | DMR | Security |
Retail
Wisconsin Public Safety Network (WiPSN) Project 25 Phase I | Mayfair Mall security operations utilize this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.675 | WQM874 | BM | 186.2 PL | BayshoreMall | Bayshore Mall | FMN | Security |
462.1375 | WQFN464 | RM | CC 5 TG * SL * |
BayshoreMall | Bayshore Mall 1 Security 2 Facilities | DMR | Business |
463.975 | WPYF482 | RM | 132 DPL | Grand Avenue | Grand Avenue Mall - Maintenance | FMN | Business |
462.125 | WPYF482 | RM | 203.5 PL | Grand Avenue | Grand Avenue Mall - Security | FMN | Security |
462.8875 | KD52440 | M | 107.2 PL | Grand Avenue | Grand Avenue Mall - Security Alternate | FM | Security |
467.850 | M | 023 DPL | Kohls OC | Kohl's - Oak Creek | FM | Business | |
463.725 | WPFE798 | RM | CC 1 TG 100 SL 1 |
Mayfair F1 | Mayfair Mall F1 - Facilities/Operations/Management | DMR | Business |
463.725 | WPFE798 | RM | CC 1 TG * SL 2 |
Mayfair F2 | Mayfair Mall F2 - Operations | DMR | Business |
463.725 | WPFE798 | RM | 023 DPL | Mayfair F3 | Mayfair Mall F3 - Loss Prevention | FMN | Security |
463.725 | WPFE798 | RM | 91.5 PL | Mayfair F4 | Mayfair Mall F4 - Operations | FMN | Business |
464.325 | WNZD430 | RM | 107.2 PL | Southridge M | Southridge Mall - Housekeeping/LP | FMN | Security |
464.775 | WNZD430 | RM | CC 4 TG * SL * |
Southridge M | Southridge Mall - Security/Maintenance | DMR | Security |
467.750 | M | 115 DPL | Target OC 1 | Target, Oak Creek - Ch 1 Operations | FMN | Business | |
467.775 | M | 072 DPL | Target OC 2 | Target, Oak Creek - Ch 2 Managers | FMN | Business | |
467.925 | M | 155 DPL | Target OC 3 | Target, Oak Creek - Ch 3 Back Room | FMN | Business | |
467.875 | M | 244 DPL | Target OC 4 | Target, Oak Creek - Ch 4 Loss Prevention | FMN | Business |
Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.625 | WQCG322 | RM | 051 DPL | HC Luth Sch | Hales Corners Lutheran School | FMN | Schools |
452.325 | WPWE269 | RM | 365 DPL | Bradley Sch | Lynde & Harry Bradley School of Technology and Trade | FMN | Schools |
452.450 | M | 132 DPL | Messmer 1 | Messmer Catholic Schools - Ch 1 | FMN | Schools | |
452.625 | M | 043 DPL | Messmer 2 | Messmer Catholic Schools - Ch 2 | FMN | Schools | |
457.450 | M | 026 DPL | Messmer 3 | Messmer Catholic Schools - Ch 3 | FMN | Schools | |
457.625 | M | 411 DPL | Messmer 4 | Messmer Catholic Schools - Ch 4 | FMN | Schools | |
461.6375 | WQJT876 | RM | 712 DPL | Hamilton Hi | Alexander Hamilton High School, Milwaukee | FMN | Schools |
464.2125 | WQFB928 | RM | 445 DPL | Pulaski Sch | Pulaski High School, 2500 W. Oklahoma Ave, Milwaukee | FMN | Schools |
464.3625 | WQTZ744 | RM | CC 7 TG 1001 SL * |
MATC ADMIN 1 | Milwaukee Area Technical College Administration 1 | DMRE | Schools |
464.3625 | WQTZ744 | RM | CC 7 TG 2001 SL * |
MATC ADMIN 2 | Milwaukee Area Technical College Administration 2 | DMRE | Schools |
464.425 | WPQH847 | RM | 226 DPL | Franklin Sch | Franklin Public School, 82nd & Forest Hill Ave. | FMN | Schools |
464.950 | KRO801 | RM | 054 DPL | WAWM SD | West Allis/West Milwaukee School District (93rd & Lincoln) | FMN | Schools |
Transportation
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.160 | WPDS876 | BM | 205 DPL | Dairyland Bu | Dairyland Bus Company | FMN | Transportation |
155.205 | WPOX701 | BM | 88.5 PL | Dairyland Bu | Dairyland Bus Company | FMN | Transportation |
47.460 | KQY820 | BM | 151.4 PL | FirstStudent | First Student - Milwaukee | FMN | Transportation |
154.515 | BM | 156.7 PL | Laidlaw Bus | Laidlaw Bus Company | FMN | Transportation | |
462.050 | BM | 85.4 PL | Laidlaw Bus | Laidlaw Bus Company | FMN | Transportation | |
155.160 | WNKN951 | BM | 203.5 PL | Lamers Bus | Lamers Bus Lines | FMN | Transportation |
464.850 | WNZV213 | RM | 71.9 PL | Manesis Tkg | Manesis Trucking | FMN | Transportation |
152.900 | WQSE449 | BM | 141.3 PL | USF Holland | USF Holland | FMN | Transportation |
153.035 | WQSE449 | BM | 141.3 PL | USF Holland | USF Holland | FMN | Transportation |
451.625 | WQLR654 | RM | 051 DPL | WI Central | Wisconsin Central School Bus | FMN | Transportation |
463.450 | KSI877 | RM | 192.8 PL | school bus | school bus | FMN | Transportation |
Utilities
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.020 | WNXS298 | BM | 151.4 PL | WE Energies | WE Energies - Oak Creek Power Plant | FMN | Utilities |
153.290 | KNHC292 | RM | WE Energies | WE Energies | FMN | Utilities | |
153.425 | KNC292 | RM | WE Energies | WE Energies | FMN | Utilities | |
153.440 | KNHC292 | RM | 624 DPL | WE Energies | WE Energies - Natural Gas | FMN | Utilities |
153.470 | WNXS298 | BM | 71.9 PL | WE Energies | WE Energies - Oak Creek | FMN | Utilities |
153.500 | KWK749 | RM | 627 DPL | WE Energies | WE Energies - Natural Gas | FMN | Utilities |
153.560 | KNHC292 | RM | 136.5 PL | WE Energies | WE Energies - Steam | FMN | Utilities |
153.665 | WNFJ531 | RM | WE Energies | WE Energies | FMN | Utilities | |
153.710 | WNXS298 | BM | 315 DPL | WE Energies | WE Energies - Oak Creek Power Plant | FMN | Utilities |
173.300 | WNFJ531 | BM | 167.9 PL | WE Energies | WE Energies - Menomonee Valley Power Plant | FMN | Utilities |
451.025 | RM | 165.5 PL | WE Energies | WE Energies - Gas Service/Data and Voice Capable | FMN | Utilities | |
451.050 | KFK869 | RM | 351 DPL | WE Energies | WE Energies - Underground | FMN | Utilities |
451.100 | BM | 165.5 PL | WE Energies | WE Energies - Gas Service/Data | FMN | Utilities | |
451.150 | KFK869 | RM | 023 DPL | WE Energies | WE Energies - Systemwide Common | FMN | Utilities |
451.1625 | WNSX298 | BM | 723 DPL | WE Energies | WE Energies - Oak Creek Power Plant | FMN | Utilities |
451.200 | KWK749 | BM | 173.8 PL | WisconsinGas | Wisconsin Gas | FMN | Utilities |
451.525 | KFK869 | RM | 245 DPL | WE Energies | WE Energies - Electric | FMN | Utilities |
451.575 | KFK869 | RM | 346 DPL | WE Energies | WE Energies - Electric | FMN | Utilities |
451.675 | BM | 165.5 PL | WE Energies | WE Energies - Gas Service/Data | FMN | Utilities |
Miscellaneous
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.200 | WRFE348 | RM | CC 7 TG * SL * |
Amazon | Amazon MKE2, Oak Creek | DMR | Business |
464.250 | WRFE348 | RM | CC 8 TG * SL * |
Amazon | Amazon MKE2, Oak Creek | DMR | Business |
464.2625 | WRFE348 | RM | CC 9 TG * SL * |
Amazon | Amazon MKE2, Oak Creek | DMR | Business |
464.300 | WRFE348 | RM | CC 10 TG * SL * |
Amazon | Amazon MKE2, Oak Creek | DMR | Business |
464.4125 | WRFE348 | RM | CC 11 TG * SL * |
Amazon | Amazon MKE2, Oak Creek | DMR | Business |
464.6125 | WRFE348 | RM | CC 13 TG * SL * |
Amazon | Amazon MKE2, Oak Creek | DMR | Business |
469.500 | WPKY354 | M | 413 DPL | CGSchmidt-Cr | C.G. Schmidt Construction Crane Ops | FMN | Business |
466.2125 | KB30793 | M | CD Smith | CD Smith Construction crane ops | FMN | Business | |
461.875 | M | 244 DPL | Continental | Continental Grain Company | FMN | Business | |
469.1125 | RM | 413 DPL | Dave&Busters | Dave & Busters, Wauwatosa | FMN | Business | |
462.4125 | WPVC767 | BM | 032 DPL | Emmpak Foods | Emmpak Foods | FMN | Business |
462.675 | RM | 186.2 PL | Milw REACT | Milwaukee County REACT | FMN | Emergency Ops | |
464.550 | BM | 67.0 PL | PlmTreeAPTS | Plum Tree Apartments Staff/Maintenance | FMN | Business | |
151.685 | WNUR494 | RM | 351 DPL | Schlitz Audu | Schlitz Audubon Nature Center | FMN | Business |
451.925 | WQCY618 | M | 445 DPL | Smithfield | Smithfield Meat | FMN | Business |
159.870 | WPMS417 | BM | 612 DPL | UPS Oak Creek | United Parcel Service, Oak Creek | FMN | Business |
452.975 | WQPX467 | RM | Urban Ecol M | Urban Ecology Center - Menominee Valley | FMN | Business | |
461.050 | WQBL828 | RM | 516 DPL | Urban Ecol R | Urban Ecology Center - Riverside Park | FMN | Business |
463.8875 | WQBL828 | RM | Urban Ecol W | Urban Ecology Center - Washington Park | FMN | Business |