Frequencies
Sebastian County Businesses
Businesses
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.375 | ADT SEC | ADT Security | FMN | Business | |||
462.125 | Alpha Pack A | Alpha Packaging | FMN | Business | |||
467.425 | ALPHA PACK | Alpha Packaging | FMN | Business | |||
462.375 | WNKF298 | RM | CC 1 TG 100 SL 1 |
Baldor Electric | Baldor Electric | DMR | Business |
463.900 | WPDA877 | RM | 123.0 PL | Central Mall | Central Mall - Security (with auto-patch) | FMN | Security |
451.350 | CENTURY TEL | Century TEL | FMN | Business | |||
468.5125 | WQFR705 | BM | 732 DPL | FtSmCrtydMarriot | Fort Smith Courtyard by Marriott | FMN | Business |
152.420 | WPVZ343 | RM | 315 DPL | GNB Ind Battery | GNB Industrial Battery | FMN | Business |
462.250 | WNFK298 | RM | 131.8 PL | Georgia Pac | Georgia Pacific | FMN | Business |
462.375 | WNFK298 | RM | 100.0 PL | GeorgiaPacif | Georgia Pacific | FMN | Business |
451.325 | WQNI712 | RM | 103.5 PL | MacSteel | Gerdau MacSteel | FMN | Business |
452.000 | WQNI710 | RM | 173.8 PL | MacSteel | Gerdau MacSteel | FMN | Business |
452.475 | WPPC958 | RM | 141.3 PL | Gerdau | Gerdau MacSteel | FMN | Business |
453.0125 | WQNI712 | RM | 192.8 PL | GerdauMcStl | Gerdau MacSteel | FMN | Business |
464.225 | WPPC958 | RM | 156.7 PL | GerdauMacStl | Gerdau MacSteel | FMN | Business |
452.500 | WPPC958 | RM | 127.3 PL | MacSteel | Gerdau MacSteel Yard | FMN | Business |
465.975 | GUARD TRONIC | Guard Tronic | FMN | Business | |||
462.075 | WQAQ605 | RM | 023 DPL | Kraft Foods | Kraft Foods | FMN | Business |
31.440 | WPYJ923 | MC CONCRETE | Mid-Continent Concrete, Fort Smith | FM | Business | ||
31.440 | WPYJ923 | MC CONCRETE | Mid-Continent Concrete, Jenny Lind | FM | Business | ||
152.975 | WPRS904 | RM | 127.3 PL | O K Food Dis | O K Food Distribution | FMN | Business |
461.500 | KNAX643 | RM | 156.7 PL | Tyson | Tyson | FMN | Business |
451.575 | KNEG308 | RM | 136.5 PL | Whirlpool | Whirlpool | FMN | Business |
Media
Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.655 | WPKE799 | BM | Lavaca Schools | Lavaca School District | FMN | Schools | |
461.400 | WNVN754 | RM | CC 7 TG 1 SL * |
SSD Ft Smith NX | Special School Dist - Bus Transport | DMR | Schools |
461.175 | KNHU929 | RM | SSD Ft Smith A | Special School District of Fort Smith | FMN | Schools | |
461.400 | WNVN754 | RM | SSD Ft Smith B | Special School District of Fort Smith | FMN | Schools |
Utilities
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
47.720 | AR-OK Gas | Arkansas Oklahoma Gas | FM | Utilities | |||
48.220 | Ark-Okla Gas | Arkansas Oklahoma Gas | FM | Utilities | |||
48.340 | Ark Okla Gas | Arkansas Oklahoma Gas | FM | Utilities | |||
48.540 | Ark/OK Gas | Arkansas Oklahoma Gas | FM | Utilities | |||
461.200 | WQAL436 | RM | AO Gas Corp | Arkansas Oklahoma Gas Corporation | FMN | Utilities |