Frequencies
Energy
Holly Corporation
East refinery is the former Sinclair Refinery
West refinery is the former Sunoco Refinery
HollyFrontier -- Tulsa Refinery DMR Motorola Capacity Plus Multi Site (TRBO) | Holly West Refinery communication (except security) is on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.405 | WQCK635 | RM | 731 DPL | Holly Refinery | Holly Corporation Refinery | FMN | Business |
152.435 | WQCK635 | RM | 723 DPL | Holly Refinery | Holly Corporation Refinery | FMN | Business |
152.450 | WQCK635 | RM | 712 DPL | Holly Refinery | Holly Corporation Refinery | FMN | Business |
153.515 | WPLT360 | BM | 731 DPL | Holly Refinery | Holly Corporation Refinery | FMN | Business |
153.560 | WQCK635 | RM | 712 DPL | Holly Refinery | Holly Corporation Refinery | FMN | Business |
153.665 | WPLT360 | RM | 723 DPL | Holly Refinery | Holly Corporation Refinery | FMN | Business |
152.345 | WQCK635 | RM | 71.9 PL | Holly Refinery | Holly Corporation Refinery | FMN | Business |
462.275 | WQOK537 | RM | 179.9 PL | RefinerySecurity | West Refinery Security | FMN | Business |
462.525 | WNAP583 | RM | 116 DPL | Holly Refinery | West Refinery Operation | FMN | Business |
Sun Oil
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.245 | WNVT523 | RM | 167.9 PL | Sun Pipeline | Pipeline Insepction Crews | FMN | Business |