Frequencies
Businesses
Cable Television Companies
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.150 | WPMV978 | RM | 226 DPL | Massln Cable | Massillon Cable | FM | Utilities |
462.025 | KUB374 | RM | 306 DPL | TWC RRTECHS | Time Warner Cable - Roadrunner Techs | FM | Utilities |
462.150 | KUB374 | RM | 306 DPL | TWC TVTECHS | Time Warner Cable - TV Techs | FM | Utilities |
Hospitals
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.375 | WQYM390 | RM | 754 DPL | MMC | Mercy Medical Center Unknown Use | FM | Business |
461.6375 | WPXI386 | RM | 506 DPL | AH SEC 2 | Aultman Hospital Security Channel 2 | FM | Business |
461.675 | WQYM390 | RM | MMC ? | Mercy Medical Center ? | FM | Business | |
463.2375 | WQHH441 | RM | 265 DPL | AMC Security | Affinity Medical Center Security | FM | Security |
463.3625 | WQHH540 | RM | 271 DPL | AMC Maint | Affinity Medical Center Maintenance | FM | Business |
463.975 | WQYM390 | RM | 146.2 PL | MMC COURIERS | Mercy Medical Center Couriers | FM | Business |
464.150 | WPHI812 | RM | 754 DPL | MMC TXP | Mercy Medical Center Transportation | FM | Business |
464.325 | WPXI386 | RM | 073 DPL | AH SEC 1 | Aultman Hospital Security Channel 1 | FM | Security |
464.575 | WSH254 | RM | CC 10 TG 201 SL * |
MMC SECURITY | Mercy Medical Center Security | DMR | Security |
464.825 | WPGA314 | RM | 71.9 PL | AMC Sec BU | Affinity Medical Center Security Backup | FM | Business |
464.875 | WPGA314 | RM | 100.0 PL | AMC Maint BU | Affinity Medical Center Maintenance Backup | FM | Business |
Marathon Petroleum
Marathon Patroleum (CAPMAX) DMR Tier 3 Capacity Max | Marathon Petroleum trunked system |
Misc Companies
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.540 | BM | 77.0 PL | BUCKEYE SEC | Buckeye Security | FM | Security | |
451.225 | KXM439 | RM | 141.3 PL | GLE WELL MNT | Great Lakes Energy - Gas/Oil Well Maintenance | FM | Business |
451.550 | KTX864 | RM | 103.5 PL | M-A PIPELINE | Marathon Ashland Pipeline LLC | FM | Business |
461.8375 | WPRJ284 | BM | 054 DPL | MARK FRESH | Fresh Mark, Massillon | FM | Business |
462.1125 | WPUA656 | BM | 115 DPL | BELDEN VLG | Belden Village Mall Security and Operations | FM | Business |
463.400 | BM | 123.0 PL | OHCrtsy CNTN | Ohio Courtesy Patrol | FMN | Business | |
463.425 | WZR495 | RM | 192.8 PL | ProcessServ | Canton Court Process Servers | FM | Business |
464.175 | WPKQ488 | RM | 026 DPL | SUGARDALE | Sugardale, Canton | FM | Business |
464.375 | WPQA315 | RM | 723 DPL | QC REACT | Quad County REACT | FM | Emergency Ops |
467.8875 | RM | 065 DPL | MENARDS | Menards (Massillon) | FM | Business | |
467.900 | M | 026 DPL | FedEx Loading Dk | FedEx Loading Dock - Port Jackson (N Canton) | FM | Business | |
467.925 | RM | 67.0 PL | GOODWILLCC | Community Campus at Goodwill | FM | Business | |
856.2125 | RM | 162.2 PL | FED EX | Federal Express | FM | Business |
Property Management
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.175 | KQO446 | RM | 186.2 PL | HOOVER SEC 1 | Hoover Company Warehouse Security | FM | Security |
451.675 | KQO446 | RM | 186.2 PL | HOOVER SEC 2 | Hoover Company Warehouse Security | FM | Security |
153.230 | KQO446 | BM | 173.8 PL | HOOVER TRUCK | Hoover Company Warehouse Trucks | FM | Business |
462.225 | WNYL823 | RM | 118.8 PL | TIMKEN FCSEC | Timken Company Security - Faircrest Plant | FM | Security |
462.350 | KRL782 | RM | 143 DPL | TIMKEN GBSEC | Timken Company Security - Gambrinus Plant | FM | Security |
Timken Steel
NEXEDGE48 conventional repeaters used alongside the Timken Steel trunked system
Timken Steel NXDN NEXEDGE 4800 | Trunked System |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.775 | WQKT318 | RM | 45 RAN | TS-ScrapOps1 | Scrap Operations | NXDN48 | Business |
460.750 | WQNP304 | RM | 44 RAN | TS-FaircrestOps1 | Faircrest Plant Operations | NXDN48 | Business |
461.4875 | WQNP304 | RM | 45 RAN | TS-HarrisonOps1 | Harrison Plant Operations | NXDN48 | Business |
462.0625 | WQNP304 | RM | 45 RAN | TS-HarrisonOps2 | Harrison Plant Operations | NXDN48 | Business |
463.38125 | WQNP304 | RM | 45 RAN | TS-HarrisonOps3 | Harrison Plant Operations | NXDN48 | Business |
463.3875 | WQMR433 | RM | 16 RAN | TS-ScrapOps2 | Scrap Operations | NXDN48 | Business |
463.6125 | WQKT318 | RM | 27 RAN | TS-ScrapOps3 | Scrap Operations | NXDN48 | Business |
463.8625 | WQNJ719 | RM | 45 RAN | TS-FaircrestOps2 | Faircrest Plant Operations | NXDN48 | Business |
464.4375 | WQNJ719 | RM | 45 RAN | TS-Straddlers | Straddle trucks | NXDN48 | Business |
464.8125 | WQMR433 | RM | 45 RAN | TS-FaircrestOps3 | Faircrest Plant Operations | NXDN48 | Business |
464.8875 | WQNP304 | RM | 45 RAN | TS-HarrisonOps4 | Harrison Plant Operations | NXDN48 | Business |
464.89375 | WQNP304 | RM | 19 RAN | TS-GambrinusMnt | Gambrinus Plant Maintenance | NXDN48 | Business |
Towing Companies
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
157.515 | KNAQ882 | BM | 141.3 PL | SPENCERS TOW | Spencers Towing | FM | Business |
452.525 | KQF449 | BM | 107.2 PL | BELDEN TOW 1 | Belden Village Towing (AAA) | FM | Business |
452.575 | KQF449 | BM | BELDEN TOW 2 | Belden Village Towing (AAA) | FM | Business | |
463.575 | WPQC383 | RM | 107.2 PL | BELDEN TOW | Belden Village Towing | FM | Business |