Bush Intercontinental Airport/Houston (IAH) (Harris County)
Last Updated: November 30, 2024, 22:30 pm UTCFrequencies
Bush Intercontinental Airport/Houston (IAH)
Airport Operations
Texas Wide Area Radio Network (TxWARN) Project 25 Phase II | Airport operations and maintenance are on RFSS 1 on this system. For fire/rescue, see Houston Fire Department on RFSS 3 sites. For law enforcement, see Houston Police Department on RFSS 3 sites. |
Air Traffic Control
For Approach, Departure and Class B frequencies see the Houston TRACON page. United Airlines controls all terminal ramp areas.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
120.725 | BM | CSQ | Tower 8L/26R | Tower (Runway 8L/26R) | AM | Aircraft | |
125.350 | BM | CSQ | Tower 8R/26L | Tower (Runway 8R/26L) | AM | Aircraft | |
135.150 | BM | CSQ | Tower 9/27 | Tower (Runway 9/27) | AM | Aircraft | |
127.300 | BM | CSQ | Tower 15/33 | Tower (Runways 15L/33R, 15R/33L) | AM | Aircraft | |
288.250 | BM | CSQ | Tower UHF West | Tower UHF (Runways 15L/33R, 15R/33L) | AM | Aircraft | |
290.200 | BM | CSQ | Tower UHF East | Tower UHF (Runways 8L/26R, 8R/26L, 9/27) | AM | Aircraft | |
135.625 | BM | CSQ | Tower Emergency | Tower Emergency | AM | Aircraft | |
121.700 | BM | CSQ | Ground West | Ground (Runways 15L/33R, 15R/33L) | AM | Aircraft | |
118.575 | BM | CSQ | Ground North | Ground (Runways 8L/26R, 8R/26L, 9/27) | AM | Aircraft | |
119.950 | BM | CSQ | Ground South | Ground (Runways 9/27) and Metering | AM | Aircraft | |
130.825 | KUB5 | BM | CSQ | Ramp Ctrl North | Ramp Control North (Terminal C North and Terminal D) | AM | Aircraft |
131.275 | KUB5 | BM | CSQ | Ramp Ctrl South | Ramp Control South (Terminal C South and Terminal E) | AM | Aircraft |
121.625 | WQBR666 | BM | CSQ | Ramp Ctrl West | Ramp Control West (Terminals A and B) | AM | Aircraft |
130.300 | WPO8 | BM | CSQ | Ramp Ctrl 130.3 | Ramp Control (back-up) | AM | Aircraft |
128.100 | BM | CSQ | Clearance | Clearance Delivery | AM | Aircraft | |
122.400 | BM | CSQ | FSS | Flight Service Station (FSS) | AM | Aircraft | |
124.050 | B | CSQ | ATIS Main | Automatic Terminal Information Service (ATIS) - Main | AM | Aircraft | |
126.225 | B | CSQ | ATIS Constrction | Automatic Terminal Information Service (ATIS) - Construction | AM | Aircraft | |
125.300 | BM | CSQ | IAH 125.3 | As Assigned | AM | Aircraft | |
119.825 | BM | CSQ | IAH 119.825 | As Assigned | AM | Aircraft |
Aviation - Airlines
- Air France and KLM (including Air France Cargo) operations are handled by Atlantic Aviation.
- Air China, Emirates, Ethiopian, EVA Air, Air New Zealand, Qatar Airways, Singapore Airlines, and Turkish Airlines (including Turkish Cargo) operations are handled by Hallmark Aviation.
- ICE repatriation contract flight operations are handled by Signature Flight Support.
- Atlas Air, Casino Express, Omni Air International, Sun Country, and VivaAerobus operations are handled by Aviation Port Services.
- Air Canada (including Jazz and Express), Bahamasair, and Casinos International charters operations are handled by Air General.
- Frontier and Vacation Express operations are handled by QuickFlight Services.
- Qatar Airways Cargo operations are handled by Pinnacle Logistics.
- iAero Airways operations are handled by Swissport.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
129.750 | WQO5 | BM | CSQ | Aeromexico | Aeromexico | AM | Business |
131.425 | WQLA431 | BM | CSQ | Alaska | Alaska | AM | Business |
131.950 | WQYJ858 | BM | CSQ | American Disp | American/American Eagle - Dispatch/Maintenance | AM | Business |
129.825 | KNO3 | BM | CSQ | American Ops | American/American Eagle - Operations | AM | Business |
130.550 | KUE2 | BM | CSQ | Avianca | Avianca ("Taca") | AM | Business |
130.475 | KCL8 | BM | CSQ | British Airways | British Airways ("Speedbird") | AM | Business |
131.850 | WLD5 | BM | CSQ | Delta Disp | Delta/Delta Connection - Dispatch | AM | Business |
129.500 | KTO5 | BM | CSQ | Delta Ops | Delta/Delta Connection - Operations | AM | Business |
131.925 | KJQ8 | BM | CSQ | FedEx | FedEx | AM | Business |
130.000 | WQWN379 | BM | CSQ | JetBlue | JetBlue | AM | Business |
130.175 | WZN9 | BM | CSQ | Mesa Ops | Mesa Airlines ("Air Shuttle") - Operations | AM | Business |
130.950 | WQUT787 | BM | CSQ | Spirit | Spirit | AM | Business |
129.425 | WPXB981 | BM | CSQ | UPS | UPS | AM | Business |
129.925 | KMJ3 | BM | CSQ | UA Deicing | United - Deicing (also Ramp Control back-up) | AM | Business |
130.900 | KFL4 | BM | CSQ | UA Load Plan | United - Load Planning | AM | Business |
130.725 | KUB5 | BM | CSQ | UA Maint | United - Maintenance | AM | Business |
129.300 | WFV7 | BM | CSQ | UA Ops | United - Operations | AM | Business |
131.300 | WDT53 | BM | CSQ | UAEx Inbound | United Express - Inbound | AM | Business |
131.825 | WYO7 | BM | CSQ | UAEx Maint | United Express - Maintenance | AM | Business |
131.075 | WDT53 | BM | CSQ | UAEx Outboun | United Express - Outbound | AM | Business |
129.600 | WQVP692 | BM | CSQ | Volaris | Volaris | AM | Business |
Aviation - Corporate
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
130.800 | KKX4 | BM | CSQ | ConocoPhillips | ConocoPhillips | AM | Business |
122.825 | WQZQ885 | BM | CSQ | Exxon Mobil | Exxon Mobil | AM | Business |
Aviation - Fixed Base Operators/Ground Handlers
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
128.875 | WCT4 | BM | CSQ | Air General | Air General | AM | Business |
129.025 | KYZ8 | BM | CSQ | Atlantic FBO | Atlantic Aviation | AM | Business |
129.050 | WQQP413 | BM | CSQ | AviationPortSvcs | Aviation Port Services | AM | Business |
130.600 | WPVJ865 | BM | CSQ | Hallmark Av Svcs | Hallmark Aviation Services | AM | Business |
131.375 | WRFS472 | BM | CSQ | Pinnacle Logstcs | Pinnacle Logistics | AM | Business |
129.075 | WQXM457 | BM | CSQ | QuickFlight Svcs | QuickFlight Services | AM | Business |
131.600 | KTK2 | BM | CSQ | Signature FBO | Signature Flight Support | AM | Business |
130.625 | WQMM259 | BM | CSQ | Swissport | Swissport | AM | Business |
Aviation - ARINC En Route Service
Available to aircraft above 20,000 feet and on the ground at IAH.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
131.175 | WFY6 | BM | CSQ | ARINC En Route | Southeast USA ("San Francisco Radio") | AM | Business |
Airline Ground Operations
ARINC (Bush Intercontinental Airport) DMR Motorola Capacity Plus Single Site (TRBO) | Airline operations |
United Airlines DT3 DMR Tier 3 Capacity Max | Airline operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.775 | WPRA752 | RM | 315 DPL | AF/KLM Grnd | Air France/KLM | FMN | Business |
461.1625 | KB79566 | RM | AA Ground 461 | American | DMR | Business | |
452.100 | KB79566 | RM | CC 7 TG 1001 SL 1 |
AA 1 Cust Svc | American Ch. 1 Customer Service | DMR | Business |
452.100 | KB79566 | RM | CC 7 TG 1002 SL 2 |
AA 2 Ramp | American Ch. 2 Ramp | DMR | Business |
464.475 | WRF652 | RM | 82.5 PL | BA Ground | British Airways | FMN | Business |
463.300 | WPRA752 | RM | 223 DPL | Delta Cust Svc | Delta - Customer Service | FMN | Business |
460.825 | KQT382 | RM | 115 DPL | Delta Ramp | Delta - Ramp | FMN | Business |
461.5625 | WQJB790 | RM | 311 DPL | EmiratesGrnd | Emirates | FMN | Business |
461.1125 | KA65332 | M | 114.8 PL | FedEx Ramp | FedEx - Ramp | FMN | Business |
466.1125 | KA65332 | M | 114.8 PL | FedEx Warehouse | FedEx - Warehouse | FMN | Business |
457.7125 | WPMR692 | BM | 612 DPL | UPS Ground | UPS | FMN | Business |
461.0625 | WNRH599 | RM | UA 461.0625 | United | DMR | Business | |
461.7875 | KB89033 | RM | 127.3 PL | UA A/CIntCln | United - Aircraft Interior Cleaning | FMN | Business |
452.4625 | WPNY421 | RM | 125 DPL | UA A/CLavWtr | United - Aircraft Lavatory and Water Service (AccuFleet) | FMN | Business |
460.750 | WNJZ689 | RM | 127.3 PL | UA A/C MX 75 | United - Aircraft Line Maintenance | FMN | Business |
460.850 | KNBL737 | RM | 127.3 PL | UA A/C MX 85 | United - Aircraft Line Maintenance | FMN | Business |
464.525 | WPKG364 | RM | 103.5 PL | UA 464.525 | United - Baggage Control Center? | FMN | Business |
460.9625 | KNBL737 | RM | 127.3 PL | UA GrndEquip | United - Ground Equipment Maintenance | FMN | Business |
461.8125 | BM | 411 DPL | UAEX 461.812 | United Express | FM | Business | |
461.225 | WQIY961 | RM | 072 DPL | UAEX Lav/Wtr | United Express - Aircraft Lavatory and Water Service | FMN | Business |
463.7375 | WPRW916 | RM | 071 DPL | UAEX A/CMX73 | United Express - Aircraft Line Maintenance | FMN | Business |
463.750 | WQDD447 | RM | 127.3 PL | UAEX A/CMX75 | United Express - Aircraft Line Maintenance | FMN | Business |
464.050 | WQBH823 | RM | 127.3 PL | UAEX RampSec | United Express - Ramp Security | FMN | Security |
Federal
Miscellaneous Airport Services
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.700 | RM | CC 7 TG 6 SL 1 |
ABM FacilitySvcs | ABM Facility Services | DMR | Business | |
464.375 | WPKD369 | RM | 516 DPL | Allied Fuel | Allied Aviation Fueling | FMN | Business |
463.3875 | WQGX254 | RM | CC 12 TG * SL * |
Atlantic Av | Atlantic Aviation | DMR | Business |
461.775 | WPYN595 | RM | 88.5 PL | ConsRent 461 | Consolidated Rental Car Facility - Shuttle | FMN | Business |
464.575 | WPYN595 | RM | 123.0 PL | ConsRent 464 | Consolidated Rental Car Facility - Shuttle | FMN | Business |
464.625 | KXF271 | RM | 82.5 PL | G4S Secure | G4S Secure Solutions | FMN | Security |
462.400 | WQTE961 | RM | CC 9 TG 12 SL 1 |
Hertz | Hertz | DMR | Business |
464.6875 | WQNG584 | RM | 107.2 PL | SignatureGnd | Signature Flight Support | FMN | Business |
489.150 | WPXV536 | BM | Skyway 489.15 | Skyway Train Data | Telm | Data | |
492.150 | WPXV536 | BM | Skyway 492.15 | Skyway Train Data | Telm | Data | |
452.450 | WREZ677 | RM | CC 7 TG 6 SL 1 |
Swissport Cargo | Swissport Cargo | DMR | Business |
Parking Shuttles
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.925 | WRZR697 | RM | CC 5 TG 101 SL 1 |
Ecopark | Ecopark | DMR | Business |
464.175 | WQXG593 | RM | CC 6 TG 40 SL 1 |
Ecopark 2 | Ecopark 2 | DMR | Business |
464.025 | WQUM786 | RM | CC 15 TG 231 SL 1 |
Fast Park | Fast Park | DMR | Business |
451.7875 | WROR372 | RM | CC 12 TG 35 SL 1 |
Fine Parking | Fine Airport Parking | DMR | Business |
463.6125 | WPPT548 | RM | CC 8 TG 1 SL 1 |
ParkSpot JFK | The Parking Spot (JFK Blvd.) Ch. 1 | DMR | Business |
463.575 | WPPT548 | RM | CC 9 TG 1 SL 1 |
ParkSpot Clayton | The Parking Spot (Will Clayton Blvd.) | DMR | Business |
464.6125 | WPPT548 | RM | CC 7 TG 1 SL 1 |
Parking Spot 2 | The Parking Spot 2 (Will Clayton Blvd.) | DMR | Business |