Frequencies
Port of Oakland
Everport Terminal Services
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.4375 | WQWQ281 | M | CC 12 TG 655 SL * |
Everport Ops | Operations | DMR | Business |
461.4625 | WQWQ281 | M | CC 12 TG 655 SL * |
Everport Ops | Operations | DMR | Business |
461.5625 | WQWQ281 | M | CC 12 TG 655 SL * |
Everport Ops | Operations | DMR | Business |
461.7375 | WQWQ281 | M | CC 12 TG 655 SL * |
Everport Ops | Operations | DMR | Business |
461.8625 | WQWQ281 | M | CC 12 TG 655 SL * |
Everport Ops | Operations | DMR | Business |
461.9125 | WQWQ281 | M | CC 12 TG 655 SL * |
Everport Ops | Operations | DMR | Business |
463.250 | WQWQ281 | M | CC 12 TG 655 SL * |
Everport Ops | Operations | DMR | Business |
463.4125 | WQWQ281 | M | CC 12 TG 655 SL * |
Everport Ops | Operations | DMR | Business |
464.4125 | WQWQ281 | M | CC 12 TG 655 SL * |
Everport Ops | Operations | DMR | Business |
464.7125 | WQWQ281 | M | CC 12 TG 655 SL * |
Everport Ops | Operations | DMR | Business |
464.7625 | WQWQ281 | M | CC 12 TG 655 SL * |
Everport Ops | Operations | DMR | Business |
466.5875 | WQWQ281 | M | CC 12 TG 655 SL * |
Everport Ops | Operations | DMR | Business |
466.6625 | WQWQ281 | M | CC 12 TG 655 SL * |
Everport Ops | Operations | DMR | Business |
466.7875 | WQWQ281 | M | CC 12 TG 655 SL * |
Everport Ops | Operations | DMR | Business |
466.8875 | WQWQ281 | M | CC 12 TG 655 SL * |
Everport Ops | Operations | DMR | Business |
466.9875 | WQWQ281 | M | CC 12 TG 655 SL * |
Everport Ops | Operations | DMR | Business |
468.2625 | WQWQ281 | M | CC 12 TG 655 SL * |
Everport Ops | Operations | DMR | Business |
468.7875 | WQWQ281 | M | CC 12 TG 655 SL * |
Everport Ops | Operations | DMR | Business |
469.7125 | WQWQ281 | M | CC 12 TG 655 SL * |
Everport Ops | Operations | DMR | Business |
Marine Operations
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.600 | BM | CSQ | Port Marine | Port Marine Operations | FMN | Other |
Oakland International Container Terminal (OICT)
SSA Terminals DMR Motorola Capacity Plus Single Site (TRBO) | Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.8375 | WQOW747 | M | 122 DPL | STS Cranes | STS Cranes | FMN | Business |
457.000 | WQOW747 | M | 122 DPL | Top Picks | Top Picks | FMN | Business |
457.125 | WQOW747 | M | 122 DPL | STS Cranes | STS Cranes | FMN | Business |
457.2625 | WQOW747 | M | 122 DPL | Unknown | Unknown | FMN | Business |
457.5875 | WQOW747 | M | 156.7 PL | Transtainers | Transtainers | FMN | Business |
457.700 | WQOW747 | M | 122 DPL | Crane Mechanic | Crane Mechanic | FMN | Business |
457.800 | WQOW747 | M | 156.7 PL | Transtainers | Transtainers | FMN | Business |
461.3875 | WQOW747 | M | 156.7 PL | Transtainers | Transtainers | FMN | Business |
461.825 | WQOW747 | M | 343 DPL | Unknown | Unknown | FMN | Business |
461.875 | WQOW747 | M | 343 DPL | Tractors | Tractors | FMN | Business |
461.9625 | WQOW747 | M | 023 DPL | STS Cranes | STS Cranes | FMN | Business |
462.0625 | WQOW747 | M | 156.7 PL | Top Picks | Top Picks | FMN | Business |
462.2375 | WQOW747 | M | 156.7 PL | Transtainers | Transtainers | FMN | Business |
462.2625 | WQOW747 | M | 156.7 PL | Transtainers | Transtainers | FMN | Business |
462.275 | WQOW747 | M | 023 DPL | Transtainers | Transtainers | FMN | Business |
462.3625 | WQOW747 | M | 156.7 PL | Transtainers | Transtainers | FMN | Business |
463.6625 | WQOW747 | M | 343 DPL | Tractors | Tractors | FMN | Business |
463.7125 | WQOW747 | M | 156.7 PL | Transtainers | Transtainers | FMN | Business |
464.3875 | WQOW747 | M | 343 DPL | STS Cranes | STS Cranes | FMN | Business |
464.475 | WQOW747 | M | 156.7 PL | Unknown | Unknown | FMN | Business |
464.525 | WQOW747 | M | 156.7 PL | Transtainers | Transtainers | FMN | Business |
464.5875 | WQOW747 | M | 343 DPL | STS Cranes | STS Cranes | FMN | Business |
464.6375 | WQOW747 | M | 156.7 PL | Top Picks | Top Picks | FMN | Business |
464.8125 | WQOW747 | M | 023 DPL | STS Cranes | STS Cranes | FMN | Business |
464.825 | WQOW747 | M | 343 DPL | Unknown | Unknown | FMN | Business |
464.8375 | WQOW747 | M | 156.7 PL | Transtainers | Transtainers | FMN | Business |
464.8625 | WQOW747 | M | 343 DPL | Tractors | Tractors | FMN | Business |
466.5125 | WQOW747 | M | 156.7 PL | Top Picks | Top Picks | FMN | Business |
466.5625 | WQOW747 | M | 156.7 PL | Transtainers | Transtainers | FMN | Business |
466.7125 | WQOW747 | M | 343 DPL | STS Cranes | STS Cranes | FMN | Business |
466.7375 | WQOW747 | M | 156.7 PL | Top Picks | Top Picks | FMN | Business |
466.7625 | WQOW747 | M | 156.7 PL | Top Picks | Top Picks | FMN | Business |
466.9125 | WQOW747 | M | 156.7 PL | STS Cranes Ch 19 | STS Cranes (Channel 19) | FMN | Business |
466.9625 | WQOW747 | M | 156.7 PL | Transtainers | Transtainers | FMN | Business |
467.1125 | WQOW747 | M | 156.7 PL | Crane Mechanics | Crane Mechanics | FMN | Business |
467.275 | WQOW747 | M | 122 DPL | STS Cranes | STS Cranes | FMN | Business |
467.275 | WQOW747 | M | 167.9 PL | Power Shop | Power Shop | FMN | Business |
467.7875 | WQOW747 | M | 156.7 PL | STS Cranes | STS Cranes | FMN | Business |
467.8375 | WQOW747 | M | 167.9 PL | STS Cranes | STS Cranes | FMN | Business |
468.3125 | WQOW747 | M | 167.9 PL | Tractors | Tractors | FMN | Business |
468.3625 | WQOW747 | M | 167.9 PL | Top Picks | Top Picks | FMN | Business |
468.9125 | WQOW747 | M | 167.9 PL | Top Picks | Top Picks | FMN | Business |
469.0625 | WQOW747 | M | 343 DPL | Unknown | Unknown | FMN | Business |
469.1625 | WQOW747 | M | 532 DPL | Unknown | Unknown | FMN | Business |
469.4125 | WQOW747 | M | 343 DPL | Unknown | Unknown | FMN | Business |
469.6125 | WQOW747 | M | 343 DPL | Tractors | Tractors | FMN | Business |
469.7375 | WQOW747 | M | 343 DPL | Tractors | Tractors | FMN | Business |
Trans Pacific Container Service (TraPac)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.3625 | WQYT723 | RM | CC 12 TG 300 SL 1 |
Clerk | Clerk | DMR | Business |
451.3625 | WQYT723 | RM | CC 12 TG 300 SL 2 |
Yard Boss | Yard Boss | DMR | Business |
451.750 | WQYT723 | RM | CC 11 TG 200 SL 1 |
Power Shop | Power Shop | DMR | Business |
451.750 | WQYT723 | RM | CC 11 TG 200 SL 2 |
Watchmen | Watchmen / Shuttle | DMR | Security |
463.275 | WQYT723 | RM | CC 10 TG 100 SL 1 |
Reefers | Reefers | DMR | Business |
463.275 | WQYT723 | RM | CC 10 TG 100 SL 2 |
Crane Shop | Crane Shop | DMR | Business |
464.3625 | WQYT723 | RM | CC 9 TG 500 SL 1 |
Ch. 1 Dock Boss | Channel 1 Dock Boss | DMR | Business |
464.3625 | WQYT723 | RM | CC 9 TG 500 SL 2 |
Ch. 2 Dock Boss | Channel 2 Dock Boss | DMR | Business |
456.1875 | WQYT723 | M | CC 0 TG 400 SL * |
TransPac Ops | Operations | DMR | Business |
456.6125 | WQYT723 | M | CC 0 TG 400 SL * |
TransPac Ops | Operations | DMR | Business |
456.7875 | WQYT723 | M | CC 0 TG 400 SL * |
TransPac Ops | Operations | DMR | Business |
456.9875 | WQYT723 | M | CC 0 TG 400 SL * |
TransPac Ops | Operations | DMR | Business |
457.0875 | WQYT723 | M | CC 0 TG 400 SL * |
TransPac Ops | Operations | DMR | Business |
457.1625 | WQYT723 | M | CC 0 TG 400 SL * |
TransPac Ops | Operations | DMR | Business |
457.1875 | WQYT723 | M | CC 0 TG 400 SL * |
TransPac Ops | Operations | DMR | Business |
457.2125 | WQYT723 | M | CC 0 TG 400 SL * |
TransPac Ops | Operations | DMR | Business |
461.4875 | WQYT723 | M | CC 0 TG 400 SL * |
TransPac Ops | Operations | DMR | Business |
461.5375 | WQYT723 | M | CC 0 TG 400 SL * |
TransPac Ops | Operations | DMR | Business |
461.8125 | WQYT723 | M | CC 0 TG 400 SL * |
TransPac Ops | Operations | DMR | Business |
463.2875 | WQYT723 | M | CC 0 TG 400 SL * |
TransPac Ops | Operations | DMR | Business |
463.3125 | WQYT723 | M | CC 0 TG 400 SL * |
TransPac Ops | Operations | DMR | Business |
463.3875 | WQYT723 | M | CC 0 TG 400 SL * |
TransPac Ops | Operations | DMR | Business |
463.7375 | WQYT723 | M | CC 0 TG 400 SL * |
TransPac Ops | Operations | DMR | Business |
463.8125 | WQYT723 | M | CC 0 TG 400 SL * |
TransPac Ops | Operations | DMR | Business |
464.3125 | WQYT723 | M | CC 0 TG 400 SL * |
TransPac Ops | Operations | DMR | Business |
464.8125 | WQYT723 | M | CC 0 TG 400 SL * |
TransPac Ops | Operations | DMR | Business |
466.5875 | WQYT723 | M | CC 0 TG 400 SL * |
TransPac Ops | Operations | DMR | Business |
466.8125 | WQYT723 | M | CC 0 TG 400 SL * |
TransPac Ops | Operations | DMR | Business |
469.5875 | WQYT723 | M | CC 0 TG 400 SL * |
TransPac Ops | Operations | DMR | Business |