Loading Map....
Entity | Entity Type |
---|---|
Yuma County Trunked Systems (2) | Trunked |
Yuma County | Category |
Frequencies
Yuma County
Yuma County
State of Colorado DTRS Project 25 Phase I | Yuma County operates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
156.150 | WNIJ840 | RM | Yuma CO SO | Sheriff | FMN | Law Dispatch | |
154.415 | WPSL533 | BM | Yuma CO Fire | Fire | FMN | Fire Dispatch | |
153.935 | WPES857 | RM | 103.5 PL | Yuma CO Svcs | Services | FMN | Public Works |
155.115 | WZJ590 | RM | Yuma CO RB | Road Department | FMN | Public Works | |
453.825 | WPJJ612 | RM | 141.3 PL | Yuma Co SD-1 | Yuma School District 1 | FMN | Schools |
Wray
State of Colorado DTRS Project 25 Phase I | Wray operates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.175 | WRCW854 | RM | CC 1 TG 973000 SL * |
Wray SD 2 | Wray School District RD 2 | DMR | Schools |