Loading Map....
Entity | Entity Type |
---|---|
Arapahoe County Trunked Systems (23) | Trunked |
Arapahoe County Amateur Radio | Amateur Radio |
Arapahoe County | Category |
Schools | Category |
Buckley Space Force Base KBKF | Military |
Businesses | Business Group |
Centennial Airport (APA) | Aircraft / Airport |
Frequencies
Arapahoe County
Arapahoe County
State of Colorado DTRS Project 25 Phase I | Arapahoe County operates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.175 | WNJM750 | RM | Arapahoe LE Car | Arapahoe/Adams Sheriff Car/Car | FMN | Law Tac | |
155.160 | WQNX736 | BM | Arapahoe SAR 1 | Arapahoe Rescue Patrol 1 Dispatch | FMN | Emergency Ops | |
155.235 | WQNX736 | BM | Arapahoe SAR 2 | Arapahoe Rescue Patrol 2 | FMN | Emergency Ops | |
155.295 | WQNX736 | BM | 131.8 PL | Arapahoe SAR 3 | Arapahoe Rescue Patrol 3 | FMN | Emergency Ops |
Aurora
Aurora Project 25 Phase II | Aurora operates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.100 | KAO808 | F | 131.8 PL | Aurora Wx Sirens | Weather Sirens | FMN | Emergency Ops |
453.9125 | WPGB706 | F | 151.4 PL | Aurora Parks | Parks Irrigation Control DTMF | FMN | Data |
453.9125 | WPGB706 | M | 210.7 PL | Aurora Parks | Parks Maintenance | FMN | Public Works |
460.350 | WQPE533 | F | 503 DPL | Aurora Parks | Parks Irrigation Control | FMN | Data |
Cherry Hills Village
State of Colorado DTRS Project 25 Phase I | The Cherry Hills Village Police Department operates on this system. They are dispatched by the Arapahoe County Sheriff Department. |
State of Colorado DTRS Project 25 Phase I | South Metro Fire Rescue (SMFR) covers Cherry Hills Village on this system. |
Columbine Valley
State of Colorado DTRS Project 25 Phase I | The Columbine Valley Police Department is dispatched on the Arapahoe County Sheriff main dispatch talkgroup |
EMS Services
Aurora Project 25 Phase II | Falck Rocky Mountain (Aurora EMS provider) operates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.280 | KDR768 | BM | 146.2 PL | Columbine EMS | Columbine Ambulance Service (5893 S Prince St, Littleton) | FM | EMS Dispatch |
Englewood
State of Colorado DTRS Project 25 Phase I | The Englewood Police Department operates on this system. |
Denver Project 25 Phase II | Denver Fire Department covers Englewood on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.800 | KAN900 | RM | 107.2 PL | Englewood PW | Public Works | FM | Public Works |
Littleton
State of Colorado DTRS Project 25 Phase I | The Littleton Police Department operates on this system. |
State of Colorado DTRS Project 25 Phase I | South Metro Fire Rescue (SMFR) covers Littleton on this system. |
Sheridan
State of Colorado DTRS Project 25 Phase I | The Sheridan Police Department operates on this system. They are dispatched by the Arapahoe County Sheriff Department. |
Denver Project 25 Phase II | Denver Fire Department covers Sheridan on this system. |
South Metro Fire Rescue
South Metro Fire Rescue (SMFR) serves Bow Mar, Castle Pines, Centennial, Cherry Hills Village, Columbine Valley, Foxfield, Greenwood Village, Littleton, Lone Tree, and Parker, as well as Castle Pines Village, Highlands Ranch, Louviers, Centennial Airport, the Denver Tech Center, Inverness, and the Meridian Office Park.
State of Colorado DTRS Project 25 Phase I | South Metro Fire Rescue (SMFR) operates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
856.2625 | WPRJ250 | M | 29A NAC | SMFR FG 4 | South Metro Fire Ground 4 | P25 | Fire-Tac |
858.2625 | WPRJ250 | M | 29A NAC | SMFR FG 6 | South Metro Fire Ground 6 | P25 | Fire-Tac |
858.2625 | WPRJ250 | M | 296 NAC | SMFR FG 8 | South Metro Fire Ground 8 | P25 | Fire-Tac |
857.2625 | WPRJ250 | M | 29A NAC | SMFR FG 10 | South Metro Fire Ground 10 | P25 | Fire-Tac |
151.3025 | WRAB311 | RM | 141.3 PL | SMFR Wildland141 | Wildland/Backup (Chopstix) C141.3 | FMN | Fire-Talk |
151.3025 | WRAB311 | RM | 156.7 PL | SMFR Wildland156 | Wildland/Backup (Chopstix) C156.7 | FMN | Fire-Talk |
155.670 | WNJM749 | RM | 131.8 PL | SMFR Wildland131 | Wildland/Backup (Chopstix) C131.8 | FMN | Fire-Talk |
Schools
Aurora Public Schools
Aurora Public Schools DMR Motorola Capacity Plus Multi Site (TRBO) | Aurora Public Schools operates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.0875 | M | CC 7 TG 1000 SL * |
APS School DMR | APS School Radio (northeast Aurora) | DMR | Schools | |
463.0875 | M | 218.1 PL | APS School C218 | APS School Radio (northeast Aurora) | FMN | Schools | |
464.875 | WPIY364 | RM | 167.9 PL | APS Security | APS Security Channel (school radio access to APS Security Dispatch) | FMN | Schools |
464.5875 | WPZS936 | RM | 141.3 PL | AuroraCentral HS | Aurora Central High School (11700 E 11th Ave) | FMN | Schools |
464.775 | WPIY364 | RM | 167.9 PL | Clara Brown Acad | Clara Brown Entrepreneurial Academy (472 S Wheeling St) | FMN | Schools |
452.000 | WPZS936 | RM | CC 3 TG 1 SL * |
Hinkley HS | Hinkley High School (1250 Chambers Rd) | DMR | Schools |
464.875 | WPIY364 | RM | CC 11 TG 85296 SL * |
Mrachek MS | Mrachek Middle School (1955 S Telluride St) | DMR | Security |
463.7375 | WPZS936 | RM | 167.9 PL | Rangeview HS | Rangeview High School (17599 E Iliff Ave) | FMN | Schools |
464.975 | WPIY364 | RM | 167.9 PL | Aurora PS Fac | School Facilities (OLD) | FMN | Schools |
Cherry Creek School District
Cherry Creek School District System 1 DMR Conventional Networked | Cherry Creek School District operates on this system. |
Cherry Creek School District System 2 DMR Conventional Networked | Cherry Creek School District operates on this system. |
Cherry Creek School District System 3 DMR Conventional Networked | Cherry Creek School District operates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.125 | WQSU230 | RM | 311 DPL | CherryCreek Acad | Cherry Creek Academy (6260 S Dayton St) | FMN | Schools |
Englewood School District
Englewood Public Schools DMR Motorola Capacity Plus Single Site (TRBO) | Englewood Public Schools operates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.125 | WQSW966 | RM | CC 9 TG 1000 SL * |
Englewood HS | High School | DMR | Schools |
Littleton Public Schools
State of Colorado DTRS Project 25 Phase I | Most Littleton Public Schools operations are on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
462.4125 | WQUN338 | M | 413 DPL | Arapahoe HS | Arapahoe High School (2201 E Dry Creek Rd, Centennial) | FMN | Schools |
462.3375 | WQUN338 | M | 023 DPL | Blue Heron ES | Blue Heron Elementary School (5987 W Dorado Dr, Littleton) | FMN | Schools |
456.5875 | WQUN338 | M | 261 DPL | East Elementary | East Elementary School (5933 South Fairfield St, Littleton) | FMN | Schools |
456.1875 | WQUN338 | M | 023 DPL | Ford Elementary | Ford Elementary School (7300 South Clermont Drive, Centennial) | FMN | Schools |
456.7125 | WQUN338 | M | 351 DPL | Lenski ES | Lenski Elementary School (6350 South Fairfax Way, Littleton) | FMN | Schools |
452.6875 | WQUN338 | M | 023 DPL | Littleton AcadK5 | Littleton Academy K-5 (1200 W Mineral Ave, Littleton) | FMN | Schools |
451.5375 | WQUN338 | M | 026 DPL | Littleton HS | Littleton High School (199 East Littleton Blvd, Littleton) | FMN | Schools |
451.850 | WRUQ502 | RM | 411 DPL | Newton MS | Newton Middle School (4401 E Arapahoe Rd, Littleton) | FMN | Schools |
467.3125 | WQUN338 | M | 114 DPL | Whitman ES | Whitman Elementary School (6557 South Acoma, Littleton) | FMN | Schools |
Other Schools
Kent Denver School DMR Motorola Capacity Plus Single Site (TRBO) | Kent Denver School operates on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.275 | WQUQ476 | RM | CC 5 TG 10000 SL * |
CCA Lowry | Community College of Aurora (Lowry Campus) | DMR | Schools |
456.100 | WRUW694 | M | CC 2 TG 1000 SL * |
CEC Aurora | Colorado Early Colleges Aurora (1400 S Abilene St, Aurora) | DMR | Schools |
461.900 | WRDZ238 | RM | 16 RAN | Global Village | Global Village Academy (16401 E Alameda Dr, Aurora) | NXDN48E | Schools |
456.3125 | WRJK836 | M | 025 DPL | High Point Acad | High Point Academy (6750 N Dunkirk St, Aurora) | FMN | Schools |
464.0875 | KD31703 | RM | 107.2 PL | Pickens College | Pickens Technical College (500 Airport Blvd, Aurora) | FMN | Schools |
451.825 | WSAP705 | RM | CC 10 TG 103 SL * |
RJHS Faculty | Regis Jesuit High School (6380 S Lewiston Way, Aurora) - Faculty | DMR | Schools |
451.825 | WSAP705 | RM | CC 10 TG 104 SL * |
RJHS Housekeepng | Regis Jesuit High School (6380 S Lewiston Way, Aurora) - Housekeeping | DMR | Schools |
451.725 | WSAP705 | RM | CC 10 TG 101 SL * |
RJHS Maintenance | Regis Jesuit High School (6380 S Lewiston Way, Aurora) - Maintenance | DMR | Schools |
451.725 | WSAP705 | RM | CC 10 TG 102 SL * |
RJHS Security | Regis Jesuit High School (6380 S Lewiston Way, Aurora) - Security | DMR | Schools |
451.300 | WRTN405 | RM | CC 3 TG 1100 SL * |
St.Marys Academy | St. Mary's Academy (4545 S University Blvd, Englewood) | DMR | Schools |
Sheridan School District
Sheridan School District #2 DMR Motorola Capacity Plus Single Site (TRBO) | Sheridan Public Schools operates on this system. |
State of Colorado DTRS Project 25 Phase I | Sheridan Public Schools have limited operations on this system. |
Strasburg School District 31J
PDV Spectrum Holdings LTR LTR Standard | Strasburg School District 31J School Buses operate on this system. |