Monroe County / Amateur Radio
Subcategory: 70cm Ham
Unique DB ID: | 66207 |
---|
Subcategory Location Data
Latitude: | 41.04500 | Longitude: | -75.31000 | Range: | 18 | Type: | Defined Coverage |
---|
Frequencies
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
442.500 | 447.500 | N3KZ | RM | 131.8 PL | 131.8 PL | N3KZ Camelba | Camelback Mtn UPenn ARC | FM | Ham |
444.450 | 449.450 | W3BXW | RM | 131.8 PL | 131.8 PL | W3BXW Camel | Camelback Mtn BEARS | FM | Ham |
445.375 | 440.375 | K4MTP | RM | 131.8 PL | 131.8 PL | K4MTP Pohopo | Pohopoco Mtn | FM | Ham |
446.576 | 441.575 | KG3I | RM | 151.4 PL | 151.4 PL | KG3I PimpleHill | Pimple Hill | FM | Ham |
446.725 | 441.725 | N3GRQ | RM | 131.8 PL | N3GRQ 446 FM | N3GRQ | FM | Ham | |
446.725 | 441.725 | N3GRQ | RM | 293 NAC | N3GRQ 446 P25 | N3GRQ | P25 | Ham | |
448.275 | 443.275 | N3BUB | RM | 131.8 PL | 131.8 PL | N3BUB Long P | Long Pond | FM | Ham |
448.375 | 443.375 | N3JNZ | RM | 91.5 PL | 91.5 PL | N3JNZ Woodda | Wooddale | FM | Ham |
448.475 | 443.475 | N3VAE | RM | 123.0 PL | 123.0 PL | N3VAE Long P | Long Pond | FM | Ham |
448.625 | 443.625 | W3NTT | RM | 210.7 PL | 210.7 PL | W3NTT Pimple | Pimple Hill - Full time link to Eastern PA AllStar Hub 52008 | FM | Ham |
449.825 | 444.825 | KC2IRV | RM | CC 1 TG * SL * |
CC 1 TG * SL * |
KC2IRV DMR | Pimple Hill (BrandMeister) | DMR | Ham |