Ada County / Amateur Radio
Subcategory: Ada County
Unique DB ID: | 51034 |
---|
Subcategory Location Data
Latitude: | 43.41656 | Longitude: | -116.12622 | Range: | 25 | Type: | Defined Coverage |
---|
Frequencies
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.250 | 144.650 | K3ZFF | RM | 100.0 PL | 100.0 PL | K3ZFF | Boise - Boise County Amateur Radio Club | FM | Ham |
147.260 | 147.860 | AB7HP | RM | 100.0 PL | 100.0 PL | AB7HP | Hewlett Packard Boise Radio Club | FM | Ham |
147.300 | 147.900 | N7DJX | RM | 100.0 PL | 100.0 PL | N7DJX | Boise N7DJX | FM | Ham |
147.380 | N7BOI | BM | 103.5 PL | 103.5 PL | N7BOI | Boise ACS Primary Rptr | FM | Ham | |
147.380 | 147.980 | N7BOI | RM | CSQ | 026 DPL | N7BOI 2 Analog | Boise Seamans's Gulch Rptr | FM | Ham |
443.250 | 448.250 | K7ZZL | RM | 110.9 PL | 110.9 PL | Blacks Creek | Blacks Creek - Open | FM | Ham |
443.800 | 448.800 | N7DJX | RM | 100 DSQ | 100.0 PL | N7DJX | Boise N7DJX | YSF | Ham |
444.075 | 449.075 | WA7GSK | RM | CC 1 TG * SL * |
CC 1 TG * SL * |
BrandMeister | BrandMeister Network - Boise | DMR | Ham |
444.275 | 449.275 | W7VWR | RM | CSQ | 123.0 PL | W7VWR Ops | Valley Wide REACT Ops Rptr | FM | Ham |
444.675 | 449.675 | KT7WW | RM | 100.0 PL | KT7WW | KT7WW | FM | Ham |