Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 857.0625 | 1 |
01 | 2 | 857.0625 | 1 |
02 | 3 | 860.250 | 1 |
02 | 4 | 860.250 | 1 |
03 | 5 | 859.250 | 1 |
03 | 6 | 859.250 | 1 |
04 | 7 | 858.250 | 1 |
04 | 8 | 858.250 | 1 |
05 | 9 | 857.000 | 1 |
05 | 10 | 857.000 | 1 |
Site Location Data
Latitude: | 26.1170 | Longitude: | -97.5169 | Range: | 50 | Type: | Defined Coverage |
---|