This system is deprecated, and may no longer be in use or is superseded by another system.
Site Frequencies
854.0875 | 854.1875 | 854.5125 | 854.5375 | 854.6625 | 854.8125 |
855.0125 | 855.0375 | 855.2625 | 855.3125 | 855.3375 | 855.5125 |
855.5625 | 855.5875 | 855.7875 | 855.8125 | 856.9125 | 857.9125 |
858.8375 | 858.8625 | 858.9125 | 859.8625 | 860.8625 | 856.0375 |
856.5125 | 857.1125 | 857.8125 | 858.6125 | 859.1125 | 859.6875 |
859.8375 | 860.5625 | 860.9125 |
Site Location Data
Latitude: | 33.7926 | Longitude: | -90.7162 | Range: | 16 | Type: | Defined Coverage |
---|