This system is deprecated, and may no longer be in use or is superseded by another system.
Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 463.725 | |
01 | 2 | 463.725 | |
02 | 3 | 452.850 | |
02 | 4 | 452.850 | |
03 | 5 | 461.750 | |
03 | 6 | 461.750 | |
04 | 7 | 461.975 | |
04 | 8 | 461.975 | |
05 | 9 | 463.825 | |
05 | 10 | 463.825 | |
06 | 11 | 463.875 | |
06 | 12 | 463.875 |
Site Location Data
Latitude: | 41.0000 | Longitude: | -83.6490 | Range: | 17.3 | Type: | Inherited (County) |
---|