This system is deprecated, and may no longer be in use or is superseded by another system.
Site Number: | Decimal: 001 / Hex: 1 | Description: | Primary |
---|---|
Unique DB ID: | 5520 |
County Location: | Eastern Metro |
Neighbors: | N/A |
Location: | Melbourne City |
Connect Tone: | N/A |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | N/A |
Updated: | 2009-08-09 |
Site Frequencies
865.1125 | 865.2125 | 865.3625 | 865.6125 | 865.9125 | 866.1125 |
866.2125 | 866.3625 | 866.6125 | 866.9125 | 867.1125 | 867.2125 |
867.3625 | 867.6125 | 867.9125 | 868.1125 | 868.2125 | 868.3625 |
868.6125 | 868.9125 | 869.1125 | 869.2125 | 869.3625 | 869.6125 |
869.9125 |