Site Number: | Decimal: 001 / Hex: 1 | Description: | Site-1 |
---|---|
Unique DB ID: | 4999 |
County Location: | N/A |
Neighbors: | N/A |
Location: | Hwy 1006, 2.5 Mi. S of Orange |
Connect Tone: | 116.1 |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | WPPE666 |
Updated: | 2000-01-01 |
Site Frequencies
939.175 | 938.7125 | 938.675 | 938.6625 |
Site Location Data
Latitude: | 30.1024 | Longitude: | -93.9029 | Range: | 16 | Type: | Inherited (System) |
---|