DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
1219 | 2439 | 935.2125 | 13 |
1219 | 2440 | 935.2125 | 13 |
1222 | 2445 | 935.250c | 13 |
1222 | 2446 | 935.250c | 13 |
1240 | 2481 | 935.475 | 13 |
1240 | 2482 | 935.475 | 13 |
1275 | 2551 | 935.9125 | 13 |
1275 | 2552 | 935.9125 | 13 |
1313 | 2627 | 936.3875 | 13 |
1313 | 2628 | 936.3875 | 13 |
1315 | 2631 | 936.4125 | 13 |
1315 | 2632 | 936.4125 | 13 |
1318 | 2637 | 936.450 | 13 |
1318 | 2638 | 936.450 | 13 |
1320 | 2641 | 936.475 | 13 |
1320 | 2642 | 936.475 | 13 |
Site Location Data
Latitude: | 39.5480 | Longitude: | -119.4616 | Range: | 5 | Type: | Defined Coverage |
---|