DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
2 | 5 | 452.625 | 0 |
2 | 6 | 452.625 | 0 |
3 | 7 | 451.8375 | 0 |
3 | 8 | 451.8375 | 0 |
5 | 11 | 461.9625 | 0 |
5 | 12 | 461.9625 | 0 |
8 | 17 | 452.850 | 0 |
8 | 18 | 452.850 | 0 |
Site Location Data
Latitude: | 42.3193 | Longitude: | -72.6503 | Range: | 25 | Type: | Inherited (System) |
---|