DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
507 | 1015 | 451.325 | 0 |
507 | 1016 | 451.325 | 0 |
517 | 1035 | 451.450 | 0 |
517 | 1036 | 451.450 | 0 |
591 | 1183 | 452.375c | 0 |
591 | 1184 | 452.375c | 0 |
608 | 1217 | 452.5875 | 0 |
608 | 1218 | 452.5875 | 0 |
Site Location Data
Latitude: | 30.6272 | Longitude: | -87.6542 | Range: | 25 | Type: | Defined Coverage |
---|