DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
345 | 691 | 855.3125 | 0 |
345 | 692 | 855.3125 | 0 |
509 | 1019 | 857.3625 | 0 |
509 | 1020 | 857.3625 | 0 |
545 | 1091 | 857.8125c | 0 |
545 | 1092 | 857.8125c | 0 |
671 | 1343 | 859.3875 | 0 |
671 | 1344 | 859.3875 | 0 |
801 | 1603 | 861.0125 | 0 |
801 | 1604 | 861.0125 | 0 |
803 | 1607 | 861.0375 | 0 |
803 | 1608 | 861.0375 | 0 |
867 | 1735 | 861.8375 | 0 |
867 | 1736 | 861.8375 | 0 |
873 | 1747 | 861.9125 | 0 |
873 | 1748 | 861.9125 | 0 |
Site Location Data
Latitude: | 38.8745 | Longitude: | -77.2232 | Range: | 25 | Type: | Defined Coverage |
---|