DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
21 | 43 | 935.250c | 14 |
21 | 44 | 935.250c | 14 |
33 | 67 | 935.400 | 14 |
33 | 68 | 935.400 | 14 |
45 | 91 | 935.550c | 14 |
45 | 92 | 935.550c | 14 |
58 | 117 | 935.7125 | 14 |
58 | 118 | 935.7125 | 14 |
Site Location Data
Latitude: | 38.0578 | Longitude: | -98.0239 | Range: | 20 | Type: | Defined Coverage |
---|