Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
00 | -1 | 463.5375 | 2 |
00 | 0 | 463.5375 | 2 |
00 | -1 | 463.750 | 2 |
00 | 0 | 463.750 | 2 |
00 | -1 | 464.6375 | 2 |
00 | 0 | 464.6375 | 2 |
00 | -1 | 464.950 | 2 |
00 | 0 | 464.950 | 2 |
Site Location Data
Latitude: | 39.1543 | Longitude: | -86.5449 | Range: | 20 | Type: | Defined Coverage |
---|