DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
542 | 1085 | 451.7875 | 6 |
542 | 1086 | 451.7875 | 6 |
594 | 1189 | 452.4375c | 6 |
594 | 1190 | 452.4375c | 6 |
1283 | 2567 | 461.050 | 6 |
1283 | 2568 | 461.050 | 6 |
1293 | 2587 | 461.175 | 6 |
1293 | 2588 | 461.175 | 6 |
1357 | 2715 | 461.975 | 6 |
1357 | 2716 | 461.975 | 6 |
1467 | 2935 | 463.350 | 6 |
1467 | 2936 | 463.350 | 6 |
1493 | 2987 | 463.675 | 6 |
1493 | 2988 | 463.675 | 6 |
1517 | 3035 | 463.975 | 6 |
1517 | 3036 | 463.975 | 6 |
1531 | 3063 | 464.150 | 6 |
1531 | 3064 | 464.150 | 6 |
1543 | 3087 | 464.300 | 6 |
1543 | 3088 | 464.300 | 6 |
Site Location Data
Latitude: | 39.7402 | Longitude: | -84.2877 | Range: | 25 | Type: | Defined Coverage |
---|