Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 461.4875 | 1 |
01 | 2 | 461.4875 | 1 |
03 | 5 | 462.375c | 1 |
03 | 6 | 462.375c | 1 |
04 | 7 | 463.6625c | 1 |
04 | 8 | 463.6625c | 1 |
05 | 9 | 464.000 | 1 |
05 | 10 | 464.000 | 1 |
06 | 11 | 464.600 | 1 |
06 | 12 | 464.600 | 1 |
Site Location Data
Latitude: | 31.9430 | Longitude: | -102.7910 | Range: | 30 | Type: | Defined Coverage |
---|