DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
1065 | 2131 | 463.300c | 0 |
1065 | 2132 | 463.300c | 0 |
1103 | 2207 | 463.775 | 0 |
1103 | 2208 | 463.775 | 0 |
1127 | 2255 | 464.075 | 0 |
1127 | 2256 | 464.075 | 0 |
1148 | 2297 | 464.3375 | 0 |
1148 | 2298 | 464.3375 | 0 |
1190 | 2381 | 464.8625 | 0 |
1190 | 2382 | 464.8625 | 0 |
Site Location Data
Latitude: | 40.8131 | Longitude: | -115.6998 | Range: | 25 | Type: | Defined Coverage |
---|