DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
866 | 1733 | 460.8125 | 8 |
866 | 1734 | 460.8125 | 8 |
871 | 1743 | 460.875 | 8 |
871 | 1744 | 460.875 | 8 |
916 | 1833 | 461.4375 | 8 |
916 | 1834 | 461.4375 | 8 |
966 | 1933 | 462.0625 | 8 |
966 | 1934 | 462.0625 | 8 |
1076 | 2153 | 463.4375 | 8 |
1076 | 2154 | 463.4375 | 8 |
1130 | 2261 | 464.1125c | 8 |
1130 | 2262 | 464.1125c | 8 |
Site Location Data
Latitude: | 40.9667 | Longitude: | -116.3678 | Range: | 25 | Type: | Defined Coverage |
---|