DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
2 | 5 | 217.01875 | 0 |
2 | 6 | 217.01875 | 0 |
12 | 25 | 217.14375c | 0 |
12 | 26 | 217.14375c | 0 |
22 | 45 | 217.26875 | 0 |
22 | 46 | 217.26875 | 0 |
32 | 65 | 217.39375 | 0 |
32 | 66 | 217.39375 | 0 |
Site Location Data
Latitude: | 41.7668 | Longitude: | -72.7662 | Range: | 23 | Type: | Inherited (County) |
---|