Site Number: | Decimal: 019 / Hex: 13 | Description: | Exploration 1 |
---|---|
Unique DB ID: | 40831 |
County Location: | North Slope |
Neighbors: | N/A |
Location: | N/A |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | WQQV701 |
Updated: | 2022-05-14 |
DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
1 | 3 | 451.7625 | 0 |
1 | 4 | 451.7625 | 0 |
2 | 5 | 452.125 | 0 |
2 | 6 | 452.125 | 0 |
3 | 7 | 451.0875 | 0 |
3 | 8 | 451.0875 | 0 |
Site Location Data
Latitude: | 70.6917 | Longitude: | -151.6734 | Range: | 25 | Type: | Defined Coverage |
---|