Site Number: | Decimal: 003 / Hex: 3 | Description: | CPF3 |
---|---|
Unique DB ID: | 40801 |
County Location: | North Slope |
Neighbors: | N/A |
Location: | Kuparuk Field CPF3 |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | WQQG692 |
Updated: | 2022-05-10 |
DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
1 | 3 | 464.0625 | 0 |
1 | 4 | 464.0625 | 0 |
2 | 5 | 464.2375 | 0 |
2 | 6 | 464.2375 | 0 |
3 | 7 | 464.4375 | 0 |
3 | 8 | 464.4375 | 0 |
4 | 9 | 464.6875 | 0 |
4 | 10 | 464.6875 | 0 |
Site Location Data
Latitude: | 70.3989 | Longitude: | -149.8179 | Range: | 25 | Type: | Defined Coverage |
---|