DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
15 | 31 | 935.175c | 13 |
15 | 32 | 935.175c | 13 |
27 | 55 | 935.325 | 13 |
27 | 56 | 935.325 | 13 |
51 | 103 | 935.625 | 13 |
51 | 104 | 935.625 | 13 |
64 | 129 | 935.7875c | 13 |
64 | 130 | 935.7875c | 13 |
77 | 155 | 935.950 | 13 |
77 | 156 | 935.950 | 13 |
Site Location Data
Latitude: | 37.7650 | Longitude: | -97.3550 | Range: | 20 | Type: | Defined Coverage |
---|