DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
23 | 47 | 935.275c | 13 |
23 | 48 | 935.275c | 13 |
35 | 71 | 935.425c | 13 |
35 | 72 | 935.425c | 13 |
47 | 95 | 935.575 | 13 |
47 | 96 | 935.575 | 13 |
70 | 141 | 935.8625 | 13 |
70 | 142 | 935.8625 | 13 |
Site Location Data
Latitude: | 38.9700 | Longitude: | -94.8600 | Range: | 20 | Type: | Defined Coverage |
---|