This system is deprecated, and may no longer be in use or is superseded by another system.
DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
0 | 1 | 857.5875 | 0 |
0 | 2 | 857.5875 | 0 |
0 | 1 | 859.0625 | 0 |
0 | 2 | 859.0625 | 0 |
0 | 1 | 860.4125 | 0 |
0 | 2 | 860.4125 | 0 |
Site Location Data
Latitude: | 28.8162 | Longitude: | -81.7992 | Range: | 34 | Type: | Inherited (County) |
---|