Site Number: | Decimal: 016 / Hex: 10 |
---|---|
RFSS: | 16 |
System ID: | 201 (Indiana-Ohio-Kentucky) | Description: | Columbus |
Unique DB ID: | 39155 |
NAC: | 010 |
County Location: | Bartholomew |
Neighbors: | 54.54 |
Location: | Columbus 345 Sub MW - 4410 E R 200 S |
Modulation: | TDMA CC |
Notes: | confirmed online 08-09-2021 |
FCC Callsigns: | WRJL868 |
Updated: | 2021-08-10 |
Site Frequencies
855.0125c | 857.0375c | 859.3875c |
Site Location Data
Latitude: | 39.1736 | Longitude: | -85.8718 | Range: | 15 | Type: | Defined Coverage |
---|