DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
0 | 1 | 142.020 | 0 |
0 | 2 | 142.020 | 0 |
0 | 1 | 154.040 | 0 |
0 | 2 | 154.040 | 0 |
0 | 1 | 138.030 | 0 |
0 | 2 | 138.030 | 0 |
0 | 1 | 159.000 | 0 |
0 | 2 | 159.000 | 0 |
Site Location Data
Latitude: | 50.1447 | Longitude: | -66.4675 | Range: | 25 | Type: | Defined Coverage |
---|