Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 462.325 | 8 |
01 | 2 | 462.325 | 8 |
02 | 3 | 461.825 | 8 |
02 | 4 | 461.825 | 8 |
03 | 5 | 452.975 | 8 |
03 | 6 | 452.975 | 8 |
04 | 7 | 451.975 | 8 |
04 | 8 | 451.975 | 8 |
05 | 9 | 451.725 | 8 |
05 | 10 | 451.725 | 8 |
Site Location Data
Latitude: | 42.3773 | Longitude: | -71.1186 | Range: | 3 | Type: | Defined Coverage |
---|