Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 463.3375 | 1 |
01 | 2 | 463.3375 | 1 |
02 | 3 | 461.7375 | 1 |
02 | 4 | 461.7375 | 1 |
13 | 25 | 463.3125 | 1 |
13 | 26 | 463.3125 | 1 |
14 | 27 | 463.9375 | 1 |
14 | 28 | 463.9375 | 1 |
15 | 29 | 464.4125 | 1 |
15 | 30 | 464.4125 | 1 |
Site Location Data
Latitude: | 43.7322 | Longitude: | -84.0077 | Range: | 35 | Type: | Defined Coverage |
---|