Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
12 | 23 | 461.9125 | 0 |
12 | 24 | 461.9125 | 0 |
13 | 25 | 462.875 | 0 |
13 | 26 | 462.875 | 0 |
14 | 27 | 463.4125 | 0 |
14 | 28 | 463.4125 | 0 |
15 | 29 | 463.5875 | 0 |
15 | 30 | 463.5875 | 0 |
Site Location Data
Latitude: | 43.3270 | Longitude: | -84.0310 | Range: | 21.837 | Type: | Inherited (County) |
---|