DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
0 | 1 | 463.600 | 0 |
0 | 2 | 463.600 | 0 |
0 | 1 | 463.950 | 0 |
0 | 2 | 463.950 | 0 |
0 | 1 | 464.150 | 0 |
0 | 2 | 464.150 | 0 |
0 | 1 | 464.225 | 0 |
0 | 2 | 464.225 | 0 |
0 | 1 | 464.400 | 0 |
0 | 2 | 464.400 | 0 |
Site Location Data
Latitude: | 38.9778 | Longitude: | -92.7494 | Range: | 1 | Type: | Defined Coverage |
---|