DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
251 | 503 | 854.1375 | 10 |
251 | 504 | 854.1375 | 10 |
343 | 687 | 855.2875 | 10 |
343 | 688 | 855.2875 | 10 |
385 | 771 | 855.8125c | 10 |
385 | 772 | 855.8125c | 10 |
543 | 1087 | 857.7875 | 10 |
543 | 1088 | 857.7875 | 10 |
623 | 1247 | 858.7875 | 10 |
623 | 1248 | 858.7875 | 10 |
695 | 1391 | 859.6875 | 10 |
695 | 1392 | 859.6875 | 10 |
761 | 1523 | 860.5125 | 10 |
761 | 1524 | 860.5125 | 10 |
Site Location Data
Latitude: | 36.0925 | Longitude: | -115.1747 | Range: | 5 | Type: | Defined Coverage |
---|