DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
169 | 339 | 452.100 | 4 |
169 | 340 | 452.100 | 4 |
201 | 403 | 452.500 | 4 |
201 | 404 | 452.500 | 4 |
921 | 1843 | 461.500c | 4 |
921 | 1844 | 461.500c | 4 |
963 | 1927 | 462.025 | 4 |
963 | 1928 | 462.025 | 4 |
971 | 1943 | 462.125 | 4 |
971 | 1944 | 462.125 | 4 |
Site Location Data
Latitude: | 33.2917 | Longitude: | -110.8332 | Range: | 25 | Type: | Defined Coverage |
---|