DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
8 | 17 | 935.100 | 10 |
8 | 18 | 935.100 | 10 |
42 | 85 | 935.525 | 10 |
42 | 86 | 935.525 | 10 |
47 | 95 | 935.5875 | 10 |
47 | 96 | 935.5875 | 10 |
77 | 155 | 935.9625 | 10 |
77 | 156 | 935.9625 | 10 |
82 | 165 | 936.025 | 10 |
82 | 166 | 936.025 | 10 |
90 | 181 | 936.125 | 10 |
90 | 182 | 936.125 | 10 |
180 | 361 | 937.250 | 10 |
180 | 362 | 937.250 | 10 |
252 | 505 | 938.150 | 10 |
252 | 506 | 938.150 | 10 |
333 | 667 | 939.1625 | 10 |
333 | 668 | 939.1625 | 10 |
377 | 755 | 939.7125 | 10 |
377 | 756 | 939.7125 | 10 |
390 | 781 | 939.875c | 10 |
390 | 782 | 939.875c | 10 |
Site Location Data
Latitude: | 33.4925 | Longitude: | -111.6406 | Range: | 25 | Type: | Defined Coverage |
---|