DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
227 | 455 | 452.825c | 0 |
227 | 456 | 452.825c | 0 |
925 | 1851 | 461.550 | 0 |
925 | 1852 | 461.550 | 0 |
945 | 1891 | 461.800 | 0 |
945 | 1892 | 461.800 | 0 |
1061 | 2123 | 463.250 | 0 |
1061 | 2124 | 463.250 | 0 |
1192 | 2385 | 464.8875 | 0 |
1192 | 2386 | 464.8875 | 0 |
Site Location Data
Latitude: | 33.4214 | Longitude: | -81.8385 | Range: | 25 | Type: | Defined Coverage |
---|