Site Number: | Decimal: 001 / Hex: 1 | Description: | First Quality |
---|---|
Unique DB ID: | 37051 |
County Location: | Clinton |
Neighbors: | N/A |
Location: | N/A |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | N/A |
Updated: | 2020-09-29 |
Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
00 | -1 | 451.350 | 1 |
00 | 0 | 451.350 | 1 |
00 | -1 | 451.7875 | 1 |
00 | 0 | 451.7875 | 1 |
00 | -1 | 452.025 | 1 |
00 | 0 | 452.025 | 1 |
00 | -1 | 452.4625 | 1 |
00 | 0 | 452.4625 | 1 |
00 | -1 | 452.725 | 1 |
00 | 0 | 452.725 | 1 |
Site Location Data
Latitude: | 41.2448 | Longitude: | -77.5964 | Range: | 30.86 | Type: | Inherited (System) |
---|