Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 460.775c | 1 |
01 | 2 | 460.775c | 1 |
02 | 3 | 461.950 | 1 |
02 | 4 | 461.950 | 1 |
03 | 5 | 463.900 | 1 |
03 | 6 | 463.900 | 1 |
04 | 7 | 464.875 | 1 |
04 | 8 | 464.875 | 1 |
Site Location Data
Latitude: | 43.0247 | Longitude: | -112.4105 | Range: | 15 | Type: | Defined Coverage |
---|