Site Number: | Decimal: 009 / Hex: 9 |
---|---|
Region ID: | 1 (Region 1) | Description: | Angleton/Lake Jackson |
Unique DB ID: | 35907 |
County Location: | Brazoria |
Neighbors: | 4 8 15 20 |
Location: | N/A |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | N/A |
Updated: | 2020-04-18 |
DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
322 | 645 | 454.025c | 2 |
322 | 646 | 454.025c | 2 |
338 | 677 | 454.225c | 2 |
338 | 678 | 454.225c | 2 |
Site Location Data
Latitude: | 29.1836 | Longitude: | -95.4502 | Range: | 25 | Type: | Inherited (County) |
---|