Site Number: | Decimal: 004 / Hex: 4 | Description: | Coldspring |
---|---|
Unique DB ID: | 35893 |
County Location: | San Jacinto |
Neighbors: | 1 2 3 5 6 |
Location: | N/A |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | WQSW422 |
Updated: | 2020-02-23 |
Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
00 | -1 | 153.185c | 4 |
00 | 0 | 153.185c | 4 |
00 | -1 | 153.215c | 4 |
00 | 0 | 153.215c | 4 |
00 | -1 | 153.515c | 4 |
00 | 0 | 153.515c | 4 |
Site Location Data
Latitude: | 30.5669 | Longitude: | -95.1669 | Range: | 25 | Type: | Inherited (County) |
---|