Site Number: | Decimal: 001 / Hex: 1 | Description: | Site 1 |
---|---|
Unique DB ID: | 35724 |
County Location: | Prescott, Russell, United |
Neighbors: | N/A |
Location: | N/A |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | N/A |
Updated: | 2021-03-02 |
DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
23 | 47 | 163.275 | 3 |
23 | 48 | 163.275 | 3 |
47 | 95 | 163.575 | 3 |
47 | 96 | 163.575 | 3 |
Site Location Data
Latitude: | 45.3618 | Longitude: | -74.7812 | Range: | 30 | Type: | Inherited (System) |
---|