DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
243 | 487 | 453.025 | 11 |
243 | 488 | 453.025 | 11 |
262 | 525 | 453.2625 | 11 |
262 | 526 | 453.2625 | 11 |
279 | 559 | 453.475 | 11 |
279 | 560 | 453.475 | 11 |
288 | 577 | 453.5875 | 11 |
288 | 578 | 453.5875 | 11 |
826 | 1653 | 460.3125 | 11 |
826 | 1654 | 460.3125 | 11 |
Site Location Data
Latitude: | 36.3334 | Longitude: | -88.3167 | Range: | 20 | Type: | Defined Coverage |
---|