Site Number: | Decimal: 001 / Hex: 1 | Description: | Site 1 |
---|---|
Unique DB ID: | 34711 |
County Location: | Los Angeles |
Neighbors: | N/A |
Location: | N/A |
Modulation: | N/A |
Notes: | N/A |
FCC Callsigns: | N/A |
Updated: | 2019-06-24 |
Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 451.050 | 13 |
01 | 2 | 451.050 | 13 |
02 | 3 | 452.6125 | 13 |
02 | 4 | 452.6125 | 13 |
03 | 5 | 461.4125 | 13 |
03 | 6 | 461.4125 | 13 |
04 | 7 | 462.2375 | 13 |
04 | 8 | 462.2375 | 13 |
05 | 9 | 464.9375 | 13 |
05 | 10 | 464.9375 | 13 |
Site Location Data
Latitude: | 34.3750 | Longitude: | -118.2843 | Range: | 47 | Type: | Inherited (System) |
---|