Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 463.8125 | 1 |
01 | 2 | 463.8125 | 1 |
02 | 3 | 461.6125 | 1 |
02 | 4 | 461.6125 | 1 |
03 | 5 | 462.1375 | 1 |
03 | 6 | 462.1375 | 1 |
04 | 7 | 451.8875 | 1 |
04 | 8 | 451.8875 | 1 |
05 | 9 | 452.700 | 1 |
05 | 10 | 452.700 | 1 |
Site Location Data
Latitude: | 40.3853 | Longitude: | -104.7367 | Range: | 5 | Type: | Defined Coverage |
---|