DMR Tier III Site Frequency Table
LCN | Ch ID | Frequency | Color Code |
---|---|---|---|
0 | 1 | 155.325c | 0 |
0 | 2 | 155.325c | 0 |
1 | 3 | 155.115 | 0 |
1 | 4 | 155.115 | 0 |
2 | 5 | 156.2175 | 0 |
2 | 6 | 156.2175 | 0 |
3 | 7 | 155.8725 | 0 |
3 | 8 | 155.8725 | 0 |
4 | 9 | 158.8125 | 0 |
4 | 10 | 158.8125 | 0 |
Site Location Data
Latitude: | 32.5403 | Longitude: | -94.3499 | Range: | 20 | Type: | Defined Coverage |
---|